WVIZ/PBS ideastream®: WVIZ/PBS Cable and Satellite Channel Grid
WVIZ/PBS Cable and Satellite Channel Grid
| System/Outlet | WVIZ/PBS** | WVIZ/PBS HD 25.1 | WVIZ/PBS Ohio 25.2 | WVIZ/PBS World 25.3 | WVIZ/PBS Create 25.4 | PBS Kids Sprout |
|---|---|---|---|---|---|---|
| Over the Air Channels | 25.1 | 25.2 | 25.3 | 25.4 | N/A | |
| Armstrong Utilities | 13 | 113 | 406 | |||
| AT&T U-VERSE | 25 | 1025 | 337 | |||
| Buckeye Cable | 12 | 625 | 208 | |||
| Cable Co-op | 11 | |||||
| Cable Suite 541 | 25 | |||||
| Cequel (Rapid) | 6 | |||||
| Clear Picture | 2 | 609 | 78 | 88 | 83 | 123 |
| Cox Communication | 13 | 713 | 201 | 137 | 138 | 115 |
| Dish Network | 25 | |||||
| DIRECTV | 25 or 925^ | 295 | ||||
| Doylestown CATV | 704 | 142 | 143 | 144 | ||
| East Cleveland Cable | 10 | 123.1 | 123.2 | 123.3 | 123.4 | 113 |
| Fairpoint (Orwell Cable) | 63 | |||||
| GLW Broadband | 2 | |||||
| Massillon | 9 | 609 | 78 | 88 | 83 | 123 |
| Olmsted Cable | 26 | |||||
| Time Warner Cable | 2, 5, 13 | 411 | 363 | 364 | 365 | 108 |
| Wadsworth Cable | 13 | |||||
| Wide Open West | 205 | 309 |
*Temporary location
**This column represents WVIZ/PBS's analog signal which is downconverted to standard definition by your cable/satellite provider. WVIZ/PBS HD 25.1 is a High Definition signal. The programming content is the same on both channels.
^Older receivers














